BOILER 1
- BOILER PRESSURE : WORKING PRESURE 0.7MPa / MAX PRESSURE 0.9MPa
- MAKE-UP WATER : DISTILLED.
- MODEL: MISSION OC
- MANUFACTURER : AALBORG
- SYSTEM VOLUME : 8 TONS
- STEAM CAPACITY : 1.250 KG/H
- CHEMICALS : OXYAMINE – FOS CONDENSAMINE
COOLING WATER TREATMENT
- MAKER: SPX FLOW TECHNOLOGY DENMARK
- SYSTEM CAPACITY (HT) : 4M3
- SYSTEM CAPACITY (LT) : 8M3
- CHEMICAL: ADICO NC-L
NAVI-OXY - NAVI-BOILERCLEAN
| Date of log | Subscriber's name | Date of measurements | DEHA (Normal range 0.1 - 0.4) | NAVI-OXY dosage in liters | P - Alkalinity in ppm. (Normal range 150-300 ppm) | NAVI-BOILERCLEAN dosage in liters | Phosphate in ppm | Neutralized conductivity μS/cm | Chloride ( normal range 0-200 ppm CI ) | Makeup water usage in ltr. | Chloride ( Makeup water ) in ppm (reference) | Hardness ( Makeup water ) in ppm (reference) | Blowdown (in sec) | Hotwell temperature (*C) | pH ( Boiler ) | pH ( Hotwell tank Boiler Feedwater normal range 8.5-9.5 ) | pH ( Condensate normal range 8.2-9.2 ) |
|---|
| 2026-07-16 | greg | 2026-07-14 | 0,1 | | 120 | 1,1 | | | | | | | | | | | |
| 2026-07-16 | tom | 2026-07-13 | 0,2 | | 110 | 1,4 | | | | | | | | | | 9 | |
| 2026-07-16 | tom | 2026-07-11 | 0,09 | 2 | 160 | | 30 | | | | | | | | 10 | | |
| 2026-07-16 | tom | 2026-07-10 | 0,08 | 2,3 | 110 | 1,3 | | | | | | | | | | | 9 |
| | | | | | | | | | | | | | | | | |
H.T COOLING WATER TREATMENT
| Date of log | Subscriber's name | Date of measurements | ( H.T ) Nitrite in ppm NO2 ( Normal range 1250-3000 ) | How many liters of NAVI-COOLGUARD | pH | Chloride ( ppm CI ) | Conductivity ( uS/cm ) | Makeup water (H.T) |
|---|
| 2026-07-16 | greg | 2026-07-14 | 1300 | | | | | |
| 2026-07-16 | tom | 2026-07-13 | 1300 | | | | | 9 |
| 2026-07-16 | tom | 2026-07-11 | 1100 | 3,5 | | | 3000 | |
| 2026-07-16 | tom | 2026-07-10 | 1100 | 3,2 | | | | |
| | | | | | | | |
L.T COOLING WATER TREATMENT
| Date of log | Subscriber's name | Date of measurements | ( L.T ) Nitrite in ppm NO2 ( Normal range 1250-3000 ) | How many liters of NAVI-COOLGUARD | pH | Chloride ( ppm CI ) | Conductivity ( uS/cm ) | Makeup water (L.T) |
|---|
| 2026-07-16 | greg | 2026-07-14 | 1200 | 3,1 | | | | |
| 2026-07-16 | tom | 2026-07-13 | 1200 | 3,5 | | | | |
| 2026-07-16 | tom | 2026-07-11 | 1300 | | | | | |
| 2026-07-16 | tom | 2026-07-10 | 1100 | 3,1 | 9 | | | |
| | | | | | | | |
WHERE IS MY VESSEL