BOILER 1
- BOILER PRESSURE : WORKING PRESURE 0.7MPa / MAX PRESSURE 0.9MPa
- MAKE-UP WATER : DISTILLED.
- MODEL: MISSION OC
- MANUFACTURER : AALBORG
- SYSTEM VOLUME : 8 TONS
- STEAM CAPACITY : 1.250 KG/H
- CHEMICALS : OXYAMINE – FOS CONDENSAMINE
COOLING WATER TREATMENT
- MAKER: SPX FLOW TECHNOLOGY DENMARK
- SYSTEM CAPACITY (HT) : 4M3
- SYSTEM CAPACITY (LT) : 8M3
- CHEMICAL: ADICO NC-L
NAVI-OXY - NAVI-BOILERCLEAN
Export to Excel
| Date of log | Subscriber's name | Date of measurements | DEHA (Normal range 0.1 - 0.4) | NAVI-OXY dosage in liters | P - Alkalinity in ppm. (Normal range 150-300 ppm) | NAVI-BOILERCLEAN dosage in liters | Phosphate in ppm | Neutralized conductivity μS/cm | Chloride ( normal range 0-200 ppm CI ) | Makeup water usage in ltr. | Chloride ( Makeup water ) in ppm (reference) | Hardness ( Makeup water ) in ppm (reference) | Blowdown (in sec) | Hotwell temperature (*C) | pH ( Boiler ) | pH ( Hotwell tank Boiler Feedwater normal range 8.5-9.5 ) | pH ( Condensate normal range 8.2-9.2 ) |
|---|
| 2026-08-03 | tom | 2026-08-01 | 0,09 | 2 | 140 | 1,1 | 40 | | | | | | | | 10 | | |
| 2026-07-15 | TOM | 2026-07-28 | 0 | 2,3 | 120 | 1,6 | | | | | | | | | | | |
| 2026-06-24 | TOMAS | 2026-07-27 | 0,09 | 4 | 250 | | | | | | | | | | 9,8 | | |
| 2026-06-24 | TRE | 2026-07-17 | 0,3 | | 200 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
H.T COOLING WATER TREATMENT
Export to Excel
| Date of log | Subscriber's name | Date of measurements | ( H.T ) Nitrite in ppm NO2 ( Normal range 1250-3000 ) | How many liters of NAVI-COOLGUARD | pH | Chloride ( ppm CI ) | Conductivity ( uS/cm ) | Makeup water (H.T) |
|---|
| 2026-08-03 | tom | 2026-08-01 | 1300 | | 9 | | | |
| 2026-07-15 | TOM | 2026-07-28 | 1100 | 3 | | | | |
| 2026-06-24 | TOMAS | 2026-07-27 | 1200 | 7,3 | | | | |
| 2026-06-24 | TRE | 2026-07-17 | 2000 | | | | | 9 |
| | | | | | | | |
L.T COOLING WATER TREATMENT
Export to Excel
| Date of log | Subscriber's name | Date of measurements | ( L.T ) Nitrite in ppm NO2 ( Normal range 1250-3000 ) | How many liters of NAVI-COOLGUARD | pH | Chloride ( ppm CI ) | Conductivity ( uS/cm ) | Makeup water (L.T) |
|---|
| 2026-08-03 | tom | 2026-08-01 | 1100 | 3,5 | 9 | | | |
| 2026-07-15 | TOM | 2026-07-28 | 1300 | | | | | |
| 2026-06-24 | TOMAS | 2026-07-27 | 1300 | | | | | |
| 2026-06-24 | TRE | 2026-07-17 | 1290 | | | | | |
| | | | | | | | |
WHERE IS MY VESSEL